Fare rates 2018, VAT 10% included | ||
tariff 1 | tariff 2 | |
Cazalla - Sevilla airport | 106,20 € | 126,00 € |
Cazalla - Sevilla railway station Santa Justa | 106,20 € | 126,00 € |
Cazalla - Sevilla Hospital Macarena | 106,20 € | 126,00 € |
Cazalla - El Pedroso | 20,06 € | 23,80 € |
Cazalla - Alanís | 20,06 € | 23,80 € |
Cazalla - Guadalcanal | 31,86 € | 37,80 € |
Cazalla - Constantina | 35,40 € | 42,00 € |
Cazalla - San Nicolás | 29,50 € | 35,00 € |
Cazalla - Lora del Río | 61,95 € | 73,50 € |
Cazalla - Cantillana | 59,00 € | 70,00 € |
Cazalla - Azuaga | 56,05 € | 66,50 € |
Cazalla - Llerena | 67,26 € | 78,80 € |
Cazalla - Real de la Jara | 66,08 € | 77,40 € |
Destinations in Cazalla | ||
CazallCazalla - La Cartuja | 13,22 € | 16,23 € |
Cazalla - Las Navezuelas | 13,22 € | 16,23 € |
Cazalla - Railway station "Cazalla-Constantina" | 15,26 € | 18,26 € |
Cazalla - Trassierra | 12,21 € | 15,22 € |
Cazalla - La Fundición | 16,28 € | 19,28 € |
Cazalla - El Martinete | 31,86 € | 37,80 € |
Other fares, charge per km. | 0,59 € | 0,70 € |
Minimum charge | 3,18 € | 3,18 € |
Waiting hour | 14,60 € | 17,54 € |
Waiting quarter of an hour | 3,65 € | 4,38 € |
tariff 1 Monday to Friday 06.00h until 22.00h. | ||
tariff 2
Monday to Friday from 22.00h. until 06.00h. Saturday, Sunday, holidays 00.00h until 24.00h. |